UserVoice is an enterprise feedback platform starting at $699/month. AppTriage gives indie developers and small teams review import, feedback forms, QR codes, and legal pages — starting free. Same goal, very different price tag.
Feature comparison
A clear breakdown of what each tool offers, so you can pick the right one for your workflow and budget.
| Feature | AppTriage | UserVoice |
|---|---|---|
| Starting price | Free — $0/month | From $699/month |
| Free tier | 1 app, 100 items/mo | No free tier |
| App Store review import | Auto-sync | Not available |
| Google Play review import | Auto-sync | Not available |
| Feedback forms | Branded, customizable | Feedback portal |
| Popup widget | One script tag | In-app widget |
| QR code feedback | Branded QR codes | Not available |
| AI categorization | Auto-tag & classify | Advanced analytics |
| Feature voting & roadmaps | Not available | Core feature |
| NPS surveys | Not available | Built-in NPS |
| Legal page generator | Privacy, terms, support, deletion | Not available |
| Integrations | Webhooks | Salesforce, Zendesk, Slack |
| Setup time | Under 5 minutes | Weeks (enterprise onboarding) |
Best fit
Many indie developers discover UserVoice while looking for feedback tools, only to realize it's built for enterprise teams with enterprise budgets. AppTriage gives you review management and feedback collection at a fraction of the cost — or free.
Free for your first app. Import reviews, collect feedback, triage everything in one inbox. No credit card, no $699/month enterprise contract.
Get Started Free